![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/a883f22caf0e49b2b864fd92a0648aed.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/469807b446fc4b7fadd5d18e0191322b.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/cddffaa387ab4c8398adfe2ac39e276c.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/c88de75982c54555aafc0f707bdfe41b.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/913ee402475a44dd888fb4ecc0a0e44c.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/432ffb50b9524d1b985db25a4669d771.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/34a70b5f63774be683978bc5dc0f295e.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/5b3dd7a333db4365bbf837153f16152c.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/69cf27215a904660852237b76e6b0f43.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/bd7932d9fb52425088775e5bd40f10ba.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/3e30f01e971e46948ada17f1c24772bc.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/e4137221a9b448a1a79d2fd72bd84f31.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/59eb216c039848fc8927b0154d0fa7aa.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/9a16ed7341c341dc825ccb9c7dc3bce8.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/4bf5d6126b8c4e21a7b9c1ffff8edd6d.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/5bc48906e4dd4b59bf7ebb01c60fe896.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/26c1355c95c24218b8217c3a40ddbc5e.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/eb141d844bfe45c29ab9d1b741789e8c.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/e780bd5596514fecb24f0301b39a9480.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/113487e099644a1582f130ea3e1aee6d.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/71d897ac5b904c3ea6579b162c4ea896.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/0fdd97dca2024fd6840830c83f116346.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/173d0f32470641988c744f3e9e5e8a09.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/80d7d98f717d47bfa07a622eccd0ad22.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/e1b47eb1da584644b0e058194290deb3.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/c10222595fe145a6a62cb6f095392fab.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/7ede8f0ad7564b50aa99ca10fc13d0bc.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/7b5ea8e09cae4764b9e280b4bc7d277a.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/7b35f460d8814840a2ca25e86ae03a60.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/284c84efe1f04a3bbad821a427e4a230.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/915b054ab0514b9b833f5fcd6d7d1bd1.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/d5991549edf84528bfb234a0e90fa01b.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/c1440de276984d329d569929571e68d8.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/495724c73fa047d4b4f112f25b08631b.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/0573570718424fe5942078424d9bd053.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/40a6675135ba4318a9fbf03e80f17942.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/55ea27f175964ece840cdce3a15aa435.jpg)
![2015 Dodge Durango Limited 2WD 4dr Limited Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/b57c570c067b4ca997e9212c09289f0e.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 48,065
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Maximum Steel Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Odometer is 42556 miles below market average! We're proud to have been lauded with last year's Stellar Care Award which is reserved only for top Subaru dealerships in the country, and we'd like to invite you to check out the New and Used inventory we have in stock. Sierra Subaru is here to handle all the Subaru needs of our Monrovia, Pasadena, Arcadia, El Monte, West Covina and Azusa customers. We would relish the chance to earn the business of our San Gabriel Valley friends, even if you're just looking for some routine maintenance. We're right off the 210 freeway at 731 E. Central Avenue in Monrovia, CA, and our friendly staff is waiting to welcome you right now!
- 10-Way Power Passenger Seat -inc: Power Height Adjustment, Fore/Aft Movement, Cushion Tilt, Manual Recline, Power 4-Way Lumbar Support and Fold Flat
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 AC Power Outlet
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Display
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Locking Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Trimmed Bucket Seats
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 8.4
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roadside Assistance & 9-1-1 Call
- Streaming Audio
- Tracker System
- Trunk/Hatch Auto-Latch
- Uconnect Voice Command w/Bluetooth
- Valet Function
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 3 12V DC Power Outlets
- 6 Speakers
- 8.4" Touchscreen Display
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access, Windows and Remote Engine Start
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- GPS Antenna Input
- HVAC -inc: Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert and Chrome Interior Accents
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Sentry Key Engine Immobilizer
- Systems Monitor
- Trip Computer
- Uconnect Access
- Urethane Gear Shifter Material
- 1330# Maximum Payload
- 24.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 6,500 lbs
- Rear Auto-Leveling Suspension
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic (845RE)
- 180 Amp Alternator
- 3.45 Rear Axle Ratio
- 50 State Emissions
- Electro-Hydraulic Power Assist Steering
- Engine: 3.6L V6 24V VVT Flex Fuel
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Black Side Windows Trim
- Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent
- Body-Colored Rear Step Bumper w/Colored Rub Strip/Fascia Accent
- Clearcoat Paint
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Roof Rack
- Steel Spare Wheel
- Tires: P265/60R18 BSW On/Off Road
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator
- Chrome Bodyside Insert and Colored Wheel Well Trim
- Colored Grille w/Chrome Surround
- Deep Tinted Glass
- Front Fog Lamps
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Laminated Glass
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18 x 8.0 Polished Aluminum
*Sale and net prices exclude leases. Net price is price after all dealer discounts, rebates and/or TAG offers. All prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charge and any emmission testing charge. All financing subject to credit approval. Subject to prior sale. Dealership not responsible for typographical errors. Standard rates on approved credit. All warranties are limited, see dealer for copy of limited warranty. Expires 12/31/17. **Must be current lessee of a qualifying 2008 or newer non-GM vehicle. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices are plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.