![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/ec1b31f4508b4bceae24a718127ff6c3.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/294c58b232f74f20b94963308e00af7c.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/4c19ad56466344deb32b6312ff4ed832.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/07d42859ffd74bd8a9f6de8f340a5041.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/a203db0616c742daaa3d78ac1f9634f2.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/c33af930798b4801bf030830b312a53d.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/7ae788c662ab420faa097f1bae121235.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/f9a08b4551564498954d3cb441c6c8ef.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/7a1e5d83a1ec4e74869878db900e875a.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/bf0951228a884dc381100d52c44da908.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/05046f99c15a4cdea65986aeb3cc17a5.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/96254d61ab5c4b2089fb2d65de384fed.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/28b61e50ec6a4f8f910cacc269885669.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/54e528f96c304466bba9f3c3b39d2855.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/2bdb84b78b1147b09f5026b24c18c304.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/8fb6aeb1ac954a2cb4522a9b141951f1.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/8d89cd1283484e14a121ed9b601e296d.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/bc64f167a18a412ea03ad2c7720f1551.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/0e44fa70fea54a9b9560d30f750c087c.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/eefdd5f4ca3f45b9bec7b8b9d03140fb.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/5c4e007dfc6d474492118fc1386ea515.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/242937fbb7c949338a654604518409ad.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/977d3714793549889a634fe30fbf2c4d.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/281b2fdec1e345da87042471d9cfe4fc.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/9a7581be8fd24668b32e1a0ca4ef82c0.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/46345a5deac64fc386f73f8c2a0fe997.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/24ba0210215949f7af13e4110f5f5fcd.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/6e4044339e004feb9edbe272f2b3dfce.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/5dbf58da236c42fab052a3ceb7899112.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/eeebb5cc23e945a186f320a2021d4934.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/d5b57e4d355743528a16e1b3d4d1704c.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/b561f9191f294e6d9553707cc310e9cf.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/d057e6b88a334600b1254fbb45b23985.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/e0ffa57a9b6847cb9f58a29a33e48400.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/ba7bdc6002d1493e83c6d7310d3469f8.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/438ee826925e472bbbe5730510cbb902.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/47b09cff1239495689b4e6f8ea98732d.jpg)
![2017 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/7435e2bd006c4b77b8948881fe5aecd7.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 28,674
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Sand
- Interior Color: 12/21/2020
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. RWD 6-Speed Automatic V6 Recent Arrival! Odometer is 17713 miles below market average!
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 1420# Maximum Payload
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Display
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Engine Immobilizer
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- 2 LCD Monitors In The Front
- Air Filtration
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Cloth Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Plus AM/FM/CD w/Connected Navigation -inc: 6 speakers, 6.1" high-resolution touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio w/complimentary SiriusXM All Access 90-day trial subscription included, HD Radio, HD traffic and weather
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Streaming Audio
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Power Rear Window
- Steel Spare Wheel
- Tires: P245/75R16 AS
- Wheels: 16" Silver Alloy
*Sale and net prices exclude leases. Net price is price after all dealer discounts, rebates and/or TAG offers. All prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, any electronic filing charge and any emmission testing charge. All financing subject to credit approval. Subject to prior sale. Dealership not responsible for typographical errors. Standard rates on approved credit. All warranties are limited, see dealer for copy of limited warranty. Expires 12/31/17. **Must be current lessee of a qualifying 2008 or newer non-GM vehicle. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices are plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.